THE PALACE BAR
| White Wine | Gl | Bt | |
| Brown Brother's Pinot Grigio, 2008 | Milawa, VIC | 8 | 38 |
| Crowded House Sauvignon Blanc, 2009 | Marlborough, NZ | 8.5 | 40 |
| Fattori 'Gregoris' Pinot Grigio, 2008 | Veneto, Italy | 9 | 39 |
| 1/2 Bottle Brown Brother's Pinot Grigio, 2008 | Milawa, VIC | 21 | |
| Sparkling | |||
| Brown Brother's Prosecco | King Valley, VIC | 8.5 | 38 |
| Rosé | |||
| Domenique Portet Rosé | Yarra Valley, VIC | 8.5 | 40 |
| Red Wine | |||
| Brown Brother's Tempranillo, 2006 | Miawa, VIC | 8 | 36 |
| Gemtree 'Bloodstone' Shiraz, 2008 | McLaren Vale, SA | 8.5 | 40 |
| Poggiotondo Chianti, 2007 | Cerro Del Masso, Italy | 8.5 | 40 |
| Sticks Pino Noir, 2009 | Yarra Valley, VIC | 9 | 42 |
| Voyager Grit By Sea Cabernet Blend, 2007 | Margaret River, WA | 9.5 | 45 |
| Beer | |||
| Peroni | Italy | 8 | |
| Peroni Leggera | Italy | 7 | |
| Coopers Pale Ale | South Australia | 7 | |
| Coopers Sparkling Ale | South Australia | 7 | |
| Little Creatures Pale Ale | Western Australia | 7 | |
| Bluetongue Premium Light | Tasmania | 5.5 | |
| Bluetongue Premium Lager | Tasmania | 7 | |
| Pilsner Urquell | Czech Republic | 8 | |
| Corona Extra | Mexico | 8 | |
| Asahi | Japan | 8 | |
| Miller Draft | USA | 7 | |
| Grolsch | Holland | 7 |
* All food & beverages may be enjoyed in our fully licensed cinemas.

